2006 Tournament Pictures Congratulations !!! |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st Place - Rick Donovan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd
Place - Eddie Robbins |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd Place - Lewis Howard Jr. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lady Angler - Deann Stokes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Youth Angler - Peter Creed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 Armantrout Anglers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chris Jordon | Ore McKenzie | Robert Basha | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sean Cartwright | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan Moore | Mike Williams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lloyd Green | Brian Carroll | Frankie Owens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matt Howard | Brantley Williams | Myrtle Howard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eric Byrne | DNR
Raffle Winner Jan Moore |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lots of raffle prizes ! | Gene
Lynn and assistant, Matt Lewis raffling off the prizes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waiting on the results | DNR
hard at working collecting samples |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 Armantrout Home | 2006 Armantrout Results Page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||