2014 Kings for Vets Home Page |
2014 Kings for Vets Results Page |
|||||||||||||||||||||||||||||||||||||||||||||||||
2014 |
||||||||||||||||||||||||||||||||||||||||||||||||||
1st
Place - 37.9 Lowcountry Native |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
2nd
Place - 37.3 |
||||||||||||||||||||||||||||||||||||||||||||||||||
3rd
Place - 35.9 Knot @ Work Outstanding Veteran - Robert Olsen (left) |
||||||||||||||||||||||||||||||||||||||||||||||||||
Outstanding
Lady Angler Susan Hamner |
Outstanding
Youth Angler Austin Flaunders |
|||||||||||||||||||||||||||||||||||||||||||||||||
1st
Place - Amberjack - 30.4 Sea Quail |
2nd
Place - Amberjack - 28.6 Lowcountry Native |
|||||||||||||||||||||||||||||||||||||||||||||||||
3rd
Place - Amberjack - 26.9 Hard Rock |
||||||||||||||||||||||||||||||||||||||||||||||||||
More Kings For Vets Anglers | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sea Scaper - 35.1 | Get Bent - 23.2 | |||||||||||||||||||||||||||||||||||||||||||||||||
Tailwalker - 24.5 | Yates Sea - 26.5 | |||||||||||||||||||||||||||||||||||||||||||||||||
Mangler - 34.0 | Reel Nice - 32.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
Finstalker - 25.5 | Finstalker - 60.0 Wahoo ! | |||||||||||||||||||||||||||||||||||||||||||||||||
Knot Guilty - 34.6 | Ragged Edge - 19.4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Beerability - 34.0 |
Lil Lure - 33.2 | |||||||||||||||||||||||||||||||||||||||||||||||||
Going Coastal - 26.9 | In 2 Deep - 27.3 | |||||||||||||||||||||||||||||||||||||||||||||||||
Salt Shaker - 26.7 | Miss Jenn - 28.8 | |||||||||||||||||||||||||||||||||||||||||||||||||
Erin's Addiction Too - 21.6 | Mas Pescado - 32.3 | |||||||||||||||||||||||||||||||||||||||||||||||||
Solid Surface - 22.3 | Reel Thrill - 23.7 | |||||||||||||||||||||||||||||||||||||||||||||||||
Destiny - 30.9 | Sea Quail - 29.8 | |||||||||||||||||||||||||||||||||||||||||||||||||
Representing Hidden Wounds Jamie Lucas (left) and Tim Beckham (right) with Todd Knight - Kings For Vets Tournament Director (middle) www.hiddenwounds.com |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||