1st
Place - 3.13 lbs Calcutta Winner Jim Lasher |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Place - 3.01 lbs. Thomas deOgburn |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd Place - 2.96 lbs Randy Robbins |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brandon Riley |
Bobby Taylor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bobby
Watkins |
Eddie Robbins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ian Harle | Nancy Walterfield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steve Chapman | Skip Milligan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tina White | Vic Svendsen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zed White | Mark deOgburn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
At the weigh in - what a beautiful day for fishing! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The angler's enjoyed the mild evening for the Captain's Meeting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The folks who make this tournament possible....Thanks Guys!!! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What other tournament has meat and dessert as raffle prizes!!! YUM! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 Lowcountry Trout Home Page |
2012 Lowcountry Trout Results Page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||