2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
King Mackerel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st Place - Nancy J | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Place
- Bow East |
3rd Place
- Stack Um |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th Place - Spirits | 5th Place - Krazy Kat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dolphin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st Place - Dickel Daze | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Place - Bushwacker | 3rd Place - Hot Shot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yellowfin Tuna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st Place - Hot Shot | 2nd Place - Roc Doc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003
JIYC Results Page |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||